Cecil M. Harden Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
4.9
mph (SE)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 30°F | 31°F | 32°F | 32°F | 29°F | 28°F | 27°F | 24°F | 20°F | 18°F | 16°F | 17°F | 20°F | 23°F | 24°F | 30°F | 26°F | 26°F | 25°F | 19°F | 14°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 10°F | 11°F | 15°F | 15°F | 14°F | 15°F | 19°F | 23°F | 27°F | 29°F | 31°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F |
| Feels Like | 22°F | 26°F | 31°F | 32°F | 28°F | 24°F | 22°F | 20°F | 19°F | 12°F | 9°F | 7°F | 9°F | 12°F | 16°F | 17°F | 23°F | 19°F | 19°F | 18°F | 14°F | 7°F | 11°F | 10°F | 2°F | 0°F | -1°F | -1°F | 0°F | -2°F | 0°F | 1°F | 5°F | 5°F | 4°F | 5°F | 8°F | 12°F | 16°F | 19°F | 21°F | 23°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 95% | 99% | 99% | 99% | 98% | 97% | 98% | 100% | 100% | 100% | 96% | 88% | 82% | 68% | 71% | 76% | 81% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 95% | 72% | 75% | 83% | 86% | 88% | 90% | 95% | 97% | 98% | 97% | 97% | 97% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 3 mi | 3 mi | 2 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 99% | 99% | 100% | 100% | 99% | 97% | 94% | 92% | 90% | 88% | 88% | 92% | 96% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 97% | 97% | 96% | 94% | 92% | 91% | 92% | 95% | 94% | 93% | 93% | 94% | 96% | 96% |
| Dew Point | 26°F | 29°F | 31°F | 32°F | 31°F | 26°F | 25°F | 25°F | 18°F | 17°F | 14°F | 12°F | 13°F | 17°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 18°F | 12°F | 9°F | 8°F | 7°F | 6°F | 6°F | 6°F | 6°F | 5°F | 8°F | 9°F | 13°F | 13°F | 12°F | 13°F | 17°F | 21°F | 24°F | 27°F | 29°F | 30°F | 30°F | 30°F | 29°F | 30°F | 29°F | 30°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 4.9 mph | 3.8 mph | 2.1 mph | 0.7 mph | 4 mph | 4.5 mph | 5.5 mph | 6.6 mph | 3.9 mph | 5.8 mph | 6.2 mph | 5.8 mph | 5.3 mph | 5.9 mph | 6.2 mph | 6.1 mph | 6.3 mph | 6.2 mph | 6.7 mph | 5.7 mph | 3.8 mph | 3.9 mph | 2.8 mph | 2.1 mph | 3.7 mph | 3.9 mph | 4.7 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5.8 mph | 6.2 mph | 6.6 mph | 6.7 mph | 7.1 mph | 7.9 mph | 9.5 mph | 10.5 mph | 11.5 mph | 12.4 mph | 12.6 mph | 11.4 mph | 10.8 mph | 10.2 mph | 10.3 mph | 9.1 mph | 6.7 mph | 6.2 mph |
| Wind Direction |
![]() 129° SE | ![]() 140° SE | ![]() 162° SSE | ![]() 215° SW | ![]() 259° W | ![]() 264° W | ![]() 294° WNW | ![]() 315° NW | ![]() 296° WNW | ![]() 318° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 320° NW | ![]() 316° NW | ![]() 303° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 266° W | ![]() 272° W | ![]() 260° W | ![]() 210° SSW | ![]() 182° S | ![]() 189° S | ![]() 183° S | ![]() 183° S | ![]() 177° S | ![]() 183° S | ![]() 188° S | ![]() 183° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 190° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 222° SW | ![]() 235° SW | ![]() 232° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Snow |
35 °F
|
20 °F
|
100% |
85% |
|
Tuesday
Dec 2 |
Snow |
32 °F
|
8 °F
|
100% |
92% |
|
Wednesday
Dec 3 |
Clouds |
32 °F
|
7 °F
|
0% |
91% |
|
Thursday
Dec 4 |
Snow |
29 °F
|
5 °F
|
20% |
87% |
|
Friday
Dec 5 |
Clouds |
27 °F
|
5 °F
|
0% |
78% |
|
Saturday
Dec 6 |
Clouds |
30 °F
|
17 °F
|
0% |
94% |
|
Sunday
Dec 7 |
Snow |
31 °F
|
15 °F
|
100% |
92% |
|
Monday
Dec 8 |
Clouds |
28 °F
|
8 °F
|
0% |
86% |
|
Tuesday
Dec 9 |
Clouds |
33 °F
|
30 °F
|
0% |
100% |
|
Wednesday
Dec 10 |
Snow |
38 °F
|
31 °F
|
20% |
100% |
|
Thursday
Dec 11 |
Snow |
34 °F
|
27 °F
|
20% |
89% |
|
Friday
Dec 12 |
Snow |
26 °F
|
20 °F
|
20% |
67% |
|
Saturday
Dec 13 |
Clouds |
31 °F
|
17 °F
|
0% |
62% |
|
Sunday
Dec 14 |
Clouds |
46 °F
|
28 °F
|
0% |
63% |
|
Monday
Dec 15 |
Snow |
42 °F
|
23 °F
|
100% |
94% |
|
Tuesday
Dec 16 |
Snow |
22 °F
|
-7 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cecil M. Harden Lake News Cecil M. Harden Lake Photos Cecil M. Harden Lake Videos |

Login























