Cecil M. Harden Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
3
mph (SSE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 41°F | 42°F | 44°F | 46°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 53°F | 55°F | 57°F | 55°F | 53°F | 53°F | 45°F | 41°F | 41°F | 40°F | 38°F | 38°F | 39°F | 34°F | 30°F | 28°F | 24°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 24°F | 26°F | 28°F | 29°F | 30°F | 30°F | 29°F | 27°F | 27°F | 27°F |
| Feels Like | 34°F | 34°F | 34°F | 36°F | 38°F | 39°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 49°F | 52°F | 54°F | 56°F | 54°F | 52°F | 52°F | 37°F | 31°F | 36°F | 34°F | 31°F | 31°F | 30°F | 23°F | 17°F | 15°F | 12°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 10°F | 11°F | 13°F | 16°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F |
| Cloudiness | 60% | 56% | 48% | 43% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 85% | 65% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 3% | 26% | 21% | 34% | 56% | 31% | 27% | 45% | 56% | 64% | 100% | 95% | 90% | 90% | 73% | 62% | 3% | 2% | 16% | 38% | 51% | 57% | 53% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 62% | 100% | 100% | 100% | 100% | 100% | 80% | 81% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 82% | 84% | 88% | 89% | 92% | 92% | 92% | 93% | 90% | 84% | 82% | 81% | 82% | 90% | 88% | 89% | 92% | 95% | 91% | 86% | 82% | 87% | 85% | 83% | 64% | 67% | 67% | 61% | 64% | 66% | 64% | 64% | 66% | 66% | 65% | 60% | 55% | 50% | 48% | 46% | 44% | 44% | 50% | 57% | 58% | 58% |
| Dew Point | 35°F | 35°F | 36°F | 38°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 41°F | 41°F | 42°F | 44°F | 47°F | 48°F | 49°F | 50°F | 43°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 23°F | 20°F | 19°F | 12°F | 11°F | 12°F | 11°F | 10°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 12°F | 14°F | 14°F | 14°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.59" | 29.53" | 29.47" | 29.41" | 29.5" | 29.56" | 29.56" | 29.59" | 29.62" | 29.59" | 29.62" | 29.65" | 29.71" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 10.4 mph | 10.6 mph | 12.5 mph | 12.4 mph | 13.6 mph | 15 mph | 15.7 mph | 17 mph | 17.7 mph | 17.4 mph | 19.2 mph | 20.2 mph | 21.7 mph | 21.8 mph | 22.6 mph | 24.2 mph | 26.2 mph | 28.3 mph | 28.8 mph | 17.9 mph | 19.1 mph | 7.4 mph | 9.7 mph | 9.8 mph | 12.2 mph | 17.1 mph | 16.4 mph | 18.2 mph | 21.5 mph | 22.2 mph | 20.3 mph | 20.8 mph | 19.8 mph | 18.8 mph | 17.7 mph | 16.7 mph | 16.4 mph | 18.1 mph | 16.7 mph | 16.4 mph | 14.9 mph | 13.6 mph | 12.2 mph | 11.2 mph | 8 mph | 4.8 mph | 3.6 mph | 3.7 mph |
| Wind Direction |
![]() 155° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 179° S | ![]() 178° S | ![]() 177° S | ![]() 180° S | ![]() 186° S | ![]() 174° S | ![]() 181° S | ![]() 179° S | ![]() 182° S | ![]() 184° S | ![]() 184° S | ![]() 183° S | ![]() 183° S | ![]() 182° S | ![]() 301° WNW | ![]() 304° NW | ![]() 297° WNW | ![]() 252° WSW | ![]() 211° SSW | ![]() 215° SW | ![]() 271° W | ![]() 276° W | ![]() 280° W | ![]() 274° W | ![]() 272° W | ![]() 276° W | ![]() 273° W | ![]() 278° W | ![]() 280° W | ![]() 281° W | ![]() 286° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 267° W | ![]() 255° WSW | ![]() 243° WSW | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clouds |
51 °F
|
38 °F
|
0% |
65% |
|
Thursday
Dec 18 |
Rain |
57 °F
|
34 °F
|
100% |
90% |
|
Friday
Dec 19 |
Clouds |
30 °F
|
21 °F
|
0% |
50% |
|
Saturday
Dec 20 |
Clouds |
47 °F
|
27 °F
|
0% |
47% |
|
Sunday
Dec 21 |
Clear |
36 °F
|
24 °F
|
0% |
44% |
|
Monday
Dec 22 |
Snow |
38 °F
|
26 °F
|
74% |
40% |
|
Tuesday
Dec 23 |
Clouds |
49 °F
|
35 °F
|
0% |
85% |
|
Wednesday
Dec 24 |
Rain |
58 °F
|
38 °F
|
23% |
90% |
|
Thursday
Dec 25 |
Rain |
60 °F
|
55 °F
|
65% |
97% |
|
Friday
Dec 26 |
Rain |
58 °F
|
44 °F
|
100% |
87% |
|
Saturday
Dec 27 |
Clouds |
43 °F
|
35 °F
|
0% |
69% |
|
Sunday
Dec 28 |
Rain |
48 °F
|
34 °F
|
100% |
87% |
|
Monday
Dec 29 |
Rain |
62 °F
|
57 °F
|
100% |
93% |
|
Tuesday
Dec 30 |
Rain |
64 °F
|
57 °F
|
100% |
74% |
|
Wednesday
Dec 31 |
Snow |
55 °F
|
30 °F
|
100% |
80% |
|
Thursday
Jan 1 |
Clouds |
35 °F
|
25 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cecil M. Harden Lake News Cecil M. Harden Lake Photos Cecil M. Harden Lake Videos |

Login
























