Cecil M. Harden Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.68"
|
Wind
3.3
mph (SW)
|
|
Dew Point
-10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -6°F | -7°F | -6°F | -7°F | -5°F | -4°F | -3°F | -2°F | 1°F | 8°F | 4°F | 7°F | 10°F | 14°F | 17°F | 20°F | 22°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 21°F | 20°F | 20°F | 20°F | 18°F | 18°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 24°F | 28°F | 31°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F |
| Feels Like | -6°F | -15°F | -16°F | -16°F | -18°F | -16°F | -16°F | -15°F | -11°F | -5°F | -8°F | -6°F | -2°F | 1°F | 5°F | 7°F | 9°F | 10°F | 12°F | 12°F | 13°F | 13°F | 12°F | 12°F | 12°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 14°F | 18°F | 21°F | 23°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Cloudiness | 52% | 55% | 53% | 49% | 28% | 30% | 26% | 30% | 44% | 42% | 100% | 99% | 91% | 78% | 79% | 80% | 81% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 95% | 91% | 91% | 49% | 34% | 52% | 43% | 41% | 37% | 25% | 35% | 27% | 22% | 19% | 17% | 6% | 6% | 6% | 4% | 3% | 3% | 0% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 85% | 88% | 91% | 93% | 93% | 94% | 93% | 90% | 90% | 89% | 87% | 83% | 81% | 79% | 79% | 81% | 80% | 79% | 79% | 80% | 81% | 79% | 75% | 80% | 82% | 82% | 81% | 84% | 85% | 87% | 87% | 87% | 86% | 87% | 86% | 84% | 84% | 84% | 88% | 89% | 88% | 85% | 81% | 78% | 76% | 76% | 76% |
| Dew Point | -8°F | -10°F | -9°F | -8°F | -7°F | -6°F | -8°F | -7°F | -4°F | -3°F | -1°F | 1°F | 5°F | 8°F | 11°F | 14°F | 16°F | 17°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 16°F | 20°F | 24°F | 27°F | 29°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F |
| Pressure | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.62" | 30.59" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.36" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.8 mph | 3.3 mph | 3.9 mph | 3.8 mph | 5.9 mph | 5.5 mph | 7 mph | 6.5 mph | 8 mph | 9.1 mph | 10.4 mph | 12.2 mph | 13.8 mph | 14.6 mph | 15.2 mph | 15.2 mph | 15.2 mph | 14.2 mph | 12.9 mph | 12.5 mph | 10 mph | 9 mph | 10.3 mph | 10.6 mph | 7.2 mph | 8.4 mph | 8.6 mph | 9.3 mph | 7.5 mph | 6.8 mph | 6.9 mph | 7.4 mph | 8 mph | 8.9 mph | 9 mph | 10.6 mph | 10.7 mph | 12 mph | 12.6 mph | 12.9 mph | 13.6 mph | 13.5 mph | 13.9 mph | 13.6 mph | 14.2 mph | 15.5 mph | 16.4 mph | 16.4 mph |
| Wind Direction |
![]() 249° WSW | ![]() 229° SW | ![]() 214° SW | ![]() 192° SSW | ![]() 187° S | ![]() 186° S | ![]() 183° S | ![]() 189° S | ![]() 193° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 185° S | ![]() 186° S | ![]() 188° S | ![]() 188° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 190° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clear |
7 °F
|
-7 °F
|
0% |
82% |
|
Monday
Dec 15 |
Clouds |
24 °F
|
-7 °F
|
0% |
79% |
|
Tuesday
Dec 16 |
Clouds |
36 °F
|
17 °F
|
0% |
84% |
|
Wednesday
Dec 17 |
Clouds |
36 °F
|
33 °F
|
0% |
100% |
|
Thursday
Dec 18 |
Rain |
52 °F
|
33 °F
|
100% |
96% |
|
Friday
Dec 19 |
Clouds |
32 °F
|
24 °F
|
0% |
56% |
|
Saturday
Dec 20 |
Rain |
50 °F
|
29 °F
|
32% |
55% |
|
Sunday
Dec 21 |
Rain |
51 °F
|
29 °F
|
100% |
52% |
|
Monday
Dec 22 |
Clear |
41 °F
|
27 °F
|
0% |
41% |
|
Tuesday
Dec 23 |
Clouds |
48 °F
|
32 °F
|
0% |
64% |
|
Wednesday
Dec 24 |
Clouds |
48 °F
|
35 °F
|
0% |
40% |
|
Thursday
Dec 25 |
Clouds |
36 °F
|
28 °F
|
0% |
35% |
|
Friday
Dec 26 |
Snow |
35 °F
|
27 °F
|
100% |
88% |
|
Saturday
Dec 27 |
Rain |
52 °F
|
35 °F
|
100% |
98% |
|
Sunday
Dec 28 |
Snow |
30 °F
|
10 °F
|
100% |
63% |
|
Monday
Dec 29 |
Clear |
17 °F
|
6 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cecil M. Harden Lake News Cecil M. Harden Lake Photos Cecil M. Harden Lake Videos |

Login














