Cecil M. Harden Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
11
mph (NNE)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 34°F | 33°F | 31°F | 29°F | 26°F | 25°F | 25°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 25°F | 16°F | 18°F | 21°F | 24°F | 27°F | 29°F | 30°F | 30°F | 30°F | 27°F | 24°F | 23°F | 24°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 34°F | 36°F | 39°F | 41°F | 41°F | 42°F |
| Feels Like | 26°F | 24°F | 24°F | 23°F | 21°F | 19°F | 14°F | 14°F | 14°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 15°F | 6°F | 8°F | 11°F | 15°F | 20°F | 22°F | 24°F | 25°F | 27°F | 27°F | 24°F | 17°F | 16°F | 16°F | 15°F | 14°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 20°F | 23°F | 27°F | 30°F | 32°F | 34°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 99% | 48% | 29% | 9% | 27% | 42% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 94% | 82% | 14% | 13% | 13% | 13% | 13% | 18% | 19% | 21% | 19% | 17% | 17% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 46% | 38% | 31% | 39% | 100% | 100% |
| Visibility | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 89% | 89% | 90% | 92% | 92% | 90% | 91% | 87% | 85% | 85% | 85% | 85% | 85% | 87% | 86% | 79% | 74% | 68% | 65% | 64% | 63% | 65% | 78% | 84% | 87% | 85% | 86% | 87% | 89% | 90% | 91% | 89% | 87% | 85% | 83% | 83% | 83% | 84% | 84% | 82% | 80% | 78% | 76% | 76% | 77% |
| Dew Point | 33°F | 32°F | 31°F | 30°F | 29°F | 27°F | 21°F | 20°F | 19°F | 17°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 15°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 13.3 mph | 15 mph | 14.2 mph | 14.1 mph | 14.2 mph | 13.9 mph | 13.2 mph | 12.5 mph | 12 mph | 12.6 mph | 12.2 mph | 11.7 mph | 11.5 mph | 10.4 mph | 10 mph | 9.7 mph | 8.4 mph | 7.8 mph | 8.5 mph | 9.2 mph | 7.3 mph | 7.4 mph | 5.7 mph | 4.5 mph | 3 mph | 3 mph | 2.8 mph | 4.4 mph | 6.3 mph | 6 mph | 8.2 mph | 9.5 mph | 9.7 mph | 10.2 mph | 11 mph | 12.2 mph | 14.1 mph | 15.2 mph | 16.1 mph | 17.5 mph | 18.4 mph | 18.3 mph | 17.2 mph | 16.7 mph | 16.4 mph | 15.4 mph | 14.3 mph | 12.6 mph |
| Wind Direction |
![]() 15° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 42° NE | ![]() 46° NE | ![]() 46° NE | ![]() 43° NE | ![]() 50° NE | ![]() 50° NE | ![]() 44° NE | ![]() 50° NE | ![]() 70° ENE | ![]() 87° E | ![]() 91° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 97° E | ![]() 87° E | ![]() 114° ESE | ![]() 130° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 184° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 232° SW | ![]() 230° SW | ![]() 236° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
40 °F
|
25 °F
|
0% |
92% |
|
Monday
Dec 8 |
Clouds |
30 °F
|
16 °F
|
0% |
68% |
|
Tuesday
Dec 9 |
Clouds |
42 °F
|
25 °F
|
0% |
78% |
|
Wednesday
Dec 10 |
Rain |
45 °F
|
33 °F
|
27% |
60% |
|
Thursday
Dec 11 |
Snow |
32 °F
|
24 °F
|
100% |
86% |
|
Friday
Dec 12 |
Clouds |
22 °F
|
7 °F
|
28% |
69% |
|
Saturday
Dec 13 |
Clouds |
17 °F
|
5 °F
|
0% |
69% |
|
Sunday
Dec 14 |
Snow |
25 °F
|
9 °F
|
100% |
82% |
|
Monday
Dec 15 |
Clouds |
25 °F
|
6 °F
|
0% |
77% |
|
Tuesday
Dec 16 |
Clouds |
29 °F
|
9 °F
|
0% |
73% |
|
Wednesday
Dec 17 |
Clouds |
39 °F
|
24 °F
|
0% |
71% |
|
Thursday
Dec 18 |
Snow |
39 °F
|
20 °F
|
20% |
77% |
|
Friday
Dec 19 |
Snow |
24 °F
|
15 °F
|
20% |
44% |
|
Saturday
Dec 20 |
Clouds |
39 °F
|
22 °F
|
0% |
82% |
|
Sunday
Dec 21 |
Clouds |
33 °F
|
19 °F
|
0% |
61% |
|
Monday
Dec 22 |
Snow |
29 °F
|
17 °F
|
20% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cecil M. Harden Lake News Cecil M. Harden Lake Photos Cecil M. Harden Lake Videos |

Login



























