Cecil M. Harden Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.47"
|
Wind
4.7
mph (ESE)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 18°F | 19°F | 22°F | 26°F | 30°F | 35°F | 35°F | 36°F | 35°F | 34°F | 33°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 25°F | 22°F | 19°F | 16°F | 13°F | 14°F | 18°F | 21°F | 24°F | 25°F | 26°F | 26°F | 25°F | 19°F | 13°F | 10°F | 9°F | 8°F | 9°F | 11°F | 12°F | 13°F | 12°F | 14°F | 16°F | 15°F | 15°F |
| Feels Like | 13°F | 11°F | 12°F | 14°F | 18°F | 22°F | 28°F | 30°F | 34°F | 35°F | 30°F | 30°F | 22°F | 22°F | 24°F | 28°F | 28°F | 24°F | 22°F | 20°F | 19°F | 17°F | 14°F | 10°F | 7°F | 4°F | 5°F | 9°F | 13°F | 14°F | 16°F | 17°F | 17°F | 17°F | 13°F | 7°F | 4°F | 9°F | 1°F | 1°F | 2°F | 3°F | 4°F | 4°F | 5°F | 6°F | 6°F | 5°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 94% | 89% | 90% | 91% | 92% | 93% | 94% | 97% | 98% | 96% | 90% | 77% | 74% | 75% | 78% | 85% | 89% | 91% | 93% | 99% | 99% | 98% | 98% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 3 mi | 3 mi | 4 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 91% | 89% | 86% | 81% | 78% | 77% | 81% | 92% | 96% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 97% | 94% | 92% | 89% | 88% | 88% | 92% | 96% | 98% | 99% | 99% | 100% | 100% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 97% |
| Dew Point | 18°F | 16°F | 18°F | 20°F | 24°F | 27°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 24°F | 21°F | 18°F | 14°F | 11°F | 13°F | 17°F | 19°F | 21°F | 22°F | 22°F | 22°F | 22°F | 17°F | 11°F | 8°F | 7°F | 6°F | 7°F | 9°F | 10°F | 11°F | 11°F | 12°F | 14°F | 14°F | 13°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4 mph | 4.7 mph | 5.7 mph | 6.7 mph | 7.3 mph | 9.2 mph | 8.6 mph | 6.5 mph | 3.1 mph | 1.2 mph | 4.5 mph | 4.1 mph | 5.4 mph | 5.2 mph | 3.9 mph | 2.9 mph | 1.9 mph | 3.6 mph | 5.3 mph | 7.2 mph | 7.5 mph | 7.6 mph | 6.9 mph | 6.5 mph | 6.2 mph | 5.5 mph | 5.8 mph | 7.2 mph | 6.5 mph | 8.5 mph | 7.8 mph | 8.1 mph | 7.8 mph | 6.8 mph | 3.7 mph | 3.6 mph | 3.1 mph | 2.7 mph | 3.4 mph | 4 mph | 5 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.7 mph | 6.6 mph | 6.4 mph | 7.1 mph |
| Wind Direction |
![]() 97° E | ![]() 109° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 131° SE | ![]() 134° SE | ![]() 75° ENE | ![]() 37° NE | ![]() 44° NE | ![]() 79° E | ![]() 94° E | ![]() 106° ESE | ![]() 133° SE | ![]() 192° SSW | ![]() 248° WSW | ![]() 272° W | ![]() 285° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 307° NW | ![]() 309° NW | ![]() 311° NW | ![]() 315° NW | ![]() 315° NW | ![]() 318° NW | ![]() 322° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 286° WNW | ![]() 268° W | ![]() 267° W | ![]() 253° WSW | ![]() 214° SW | ![]() 181° S | ![]() 162° SSE | ![]() 178° S | ![]() 186° S | ![]() 189° S | ![]() 186° S | ![]() 180° S | ![]() 187° S | ![]() 184° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Snow |
36 °F
|
18 °F
|
100% |
86% |
|
Tuesday
Dec 2 |
Snow |
28 °F
|
8 °F
|
100% |
92% |
|
Wednesday
Dec 3 |
Snow |
32 °F
|
12 °F
|
100% |
89% |
|
Thursday
Dec 4 |
Snow |
30 °F
|
5 °F
|
100% |
86% |
|
Friday
Dec 5 |
Clouds |
29 °F
|
6 °F
|
0% |
84% |
|
Saturday
Dec 6 |
Rain |
38 °F
|
14 °F
|
20% |
100% |
|
Sunday
Dec 7 |
Rain |
46 °F
|
28 °F
|
100% |
81% |
|
Monday
Dec 8 |
Clouds |
32 °F
|
21 °F
|
0% |
42% |
|
Tuesday
Dec 9 |
Clouds |
39 °F
|
25 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Clouds |
46 °F
|
25 °F
|
0% |
70% |
|
Thursday
Dec 11 |
Clouds |
27 °F
|
20 °F
|
0% |
39% |
|
Friday
Dec 12 |
Clear |
33 °F
|
16 °F
|
0% |
37% |
|
Saturday
Dec 13 |
Rain |
41 °F
|
26 °F
|
100% |
91% |
|
Sunday
Dec 14 |
Rain |
45 °F
|
40 °F
|
100% |
99% |
|
Monday
Dec 15 |
Rain |
58 °F
|
41 °F
|
100% |
97% |
|
Tuesday
Dec 16 |
Snow |
44 °F
|
32 °F
|
20% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cecil M. Harden Lake News Cecil M. Harden Lake Photos Cecil M. Harden Lake Videos |

Login























